Industrial land for lease ,Zoned M2, Outside storage permitted. 5.6 acres.
MLS# | X9514806 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 106 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | Not Provided |
SQ Feet | 243,935 |
---|---|
Acreage | 5.60 |
State | ON |
---|---|
County | Middlesex |
City | Thames Centre |
Zip Code | N0M 2P0 |
Area | Thorndale |
Listing VS Median (in N0M 2P0) | |
Price: $1,499 low | high Med: $749,900 SqFt: 243,935 low | high Med: 1,052 $ / SqFt: $0 low | high Med: $713 On Site: 106 low | high Med: 209.000000 |