Fabulous retail unit. We would love to entertain a daycare!
Mls | W10417629 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 23 |
Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | Not Provided |
Sq Feet | 2,394 |
---|
State | ON |
---|---|
County | Peel |
City | Brampton |
Zip Code | L6W |
Area | Brampton East |
Listing VS Median (in L6W) | |
Price: $23 low | high Med: $1,000 SqFt: 2,394 low | high Med: 659 $ / SqFt: $0 low | high Med: $2 On Site: 23 low | high Med: 4.000000 |