Spacious main floor commercial space for rent on a corner lot in downtown Wingham. Variety of uses. Utilities to be paid by tenant.
Mls | 40679461 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 9 |
Listing Provided By | Royal LePage Heartland Realty (Wingham) Brokerage | Harry Wilson |
Sq Feet | 780 |
---|---|
Storys | 1 |
Zoning | C4 |
State | ON |
---|---|
County | Huron |
City | Wingham |
Zip Code | N0G 2W0 |
Area | North Huron |
Subarea | Wingham |
Community Name | Wingham |
Listing VS Median (in Wingham) | |
Price: $1,100 low | high Med: $467,450 SqFt: 780 low | high Med: 1,250 $ / SqFt: $1 low | high Med: $392 On Site: 9 low | high Med: 88.000000 |