Area 3,366 sq. ft. Net Rent per sq. ft. $17.00 Recoverable Costs: $ 7.00 per sq. ft. 16'10" Clear height (warehouse) Air-conditioned office area Has 4 private offices, reception, kitchen, storage room & 2 washrooms Grade door approx. 9' 9" (H) by 9' 11"(W)
MLS# | X9505381 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 4 |
Listing Provided By | CAPWORTH COMMERCIAL REALTY BROKERAGE CORPORATION | Not Provided |
Zoning | IP[178] |
---|
Province | ON |
---|---|
County | Tanglewood Grenfell Glen |
City | Tanglewood - Grenfell Glen - Pin |
Postal Code | K2G 0E9 |
Area | Ottawa |
Community Name | 7502 Merivale Industrial Park |
Listing VS Median (in 7502 Merivale Industrial Park) | |
Price: $17 low | high Med: $0 On Site: 4 low | high Med: |