Ideal location and high Traffic area with great street exposure and easy access. Option to add more square footage is available and can be built out and redesigned to suit your needs.Contact listing agent for more details
MLS# | X12051605 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 28 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | X12051605 292603 |
SQ Feet | 1,200 |
---|---|
Acreage | 0.03 |
Province | ON |
---|---|
County | Niagara |
City | St. Catharines |
Postal Code | L2N 4N4 |
Area | 443 Lakeport |
Listing VS Median (in L2N 4N4) | |
Price: $20 low | high Med: $20 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $0 low | high Med: $0 On site: 28 low | high Med: 28.000000 |