Freestanding building, located within the desirable superior Business Park, two floors of office space. Excellent clear height and shipping capabilities.
MLS# | W12048693 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 33 |
Listing Provided By | COLLIERS | W12048693 336803 |
SQ Feet | 20,954 |
---|---|
Acreage | 0.48 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5S 2A5 |
Area | Malton |
Listing VS Median (in L5S 2A5) | |
Price: $20 low | high Med: $5,500,010 SqFt: 20,954 low | high Med: 20,954 $ / SqFt: $0 low | high Med: $262 On site: 33 low | high Med: 33.000000 |