New Listing
In-Person: 10/25 2:00 PM - 4:00 PMWelcome to this beautiful family home nestled on a quiet court in Brampton's desirable Heart Lake West community. The spacious foyer features an elegant curved staircase leading to the second floor, while the main level offers a bright living and dining room, along with a cozy family room complete with a fireplace. The updated kitchen features an eat-in breakfast area overlooking the backyard, perfect for everyday family living. Main floor laundry provides convenient access to the garage and side yard. Upstairs, you'll find four spacious bedrooms, including a primary bedroom with a 3-piece ensuite, plus a separate 5-piece family bathroom. The fully finished basement offers a large recreation space with plenty of room for relaxing, entertaining, or family activities. Ideally located close to parks, Etobicoke Creek walking trails, and neighbourhood amenities, this inviting home offers comfort, space, and a wonderful setting for family living.
| MLS # | 40873391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Realty Specialists Inc. | Grant Gilmour |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,462 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.15 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room |
| Laundry Features | In-Suite, Main Level |
| Lot Features | Urban, Greenbelt, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7584 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Z 4M3 |
| Area | BR Brampton |
| Subarea | BRHW Heart Lake West |
| Community Name | BRHW Heart Lake West |
| Listing VS Median (in BRHW Heart Lake West) | |
Price: $1,200,000 low | high Med: $886,950 sqft: 2,462 low | high Med: 1,712 $ / sqft: $487 low | high Med: $526 On site: 1 low | high Med: 19.5 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Z 4M3 |
| Area | BR Brampton |
| Subarea | BRHW Heart Lake West |
| Community Name | BRHW Heart Lake West |
| Listing VS Median (in BRHW Heart Lake West) | |
Price: $1,200,000 low | high Med: $886,950 sqft: 2,462 low | high Med: 1,712 $ / sqft: $487 low | high Med: $526 On site: 1 low | high Med: 19.5 | |