Prime office location in downtown Guelph. 1,487 sq ft of office space finished by the builder. Features32 CAT 6 computer network wall jacks with fibre optic into the unit, a kitchenette and 2 pc bathroom.Wheelchair accessible. TWO Underground parking spaces included. Two minute walk to downtowntransportation hub and Go transit. Located next to the 19th century Guelph Junction Bridge crossing theSpeed River from St. Patrick's Ward which is now experiencing intensive redevelopment. A scenicpedestrian bridge is currently proposed alongside the rail crossing. River Mill condo fees includeheating, cooling, water and sewage.
| MLS # | 40868989 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | River Mill |
| HOA Dues | $1,503 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Mark Van Dongen |
| SQ Feet | 1,487 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Zoning | C5 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Lot Features | City Lot, High Traffic Area, Hospital, Public Transit, Schools, Visual Exposure |
|---|---|
| Construction Materials | Brick, Concrete |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Built-In |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Fibre Optics, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 11332.17 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 0B5 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $589,000 low | high Med: $787,900 sqft: 1,487 low | high Med: 1,632 $ / sqft: $396 low | high Med: $483 On site: 16 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 0B5 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $589,000 low | high Med: $787,900 sqft: 1,487 low | high Med: 1,632 $ / sqft: $396 low | high Med: $483 On site: 16 low | high Med: 5 | |