New Listing
In-Person: 10/25 2:00 PM - 4:00 PMHistoric charm meets modern convenience in an unbeatable location. Enjoy walkable living in south-west Hamilton's sought-after Durand neighborhood with convenient access to Locke Street South, downtown, Durand Park, Escarpment trails, entertainment venues, GO Station and more. This move-in-ready c. 1911 home has been lovingly maintained and offers 2,350 sq. ft. of timeless character and modern updates. The main floor enjoys a sunny south-facing living room, family sized formal dining room, an updated kitchen with granite counter tops, gas stove, breakfast bar, ample cabinetry and walk-out to deck overlooking the spacious fully fenced garden. The second level enjoys three bedrooms, including a primary with renovated ensuite boasting a freestanding tub and glass shower. Vaulted ceiling and skylights create a bright, flexible space for a home office, playroom, or media room in the finished third floor. The deep 134-foot deep property provides a mature backyard oasis with coveted rear laneway access, parking and future possibilities.
| MLS # | 40873015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage State Realty | Elizabeth Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,350 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | D |
| Acreage | 0.08 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 13 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, City Lot, Library, Park, Playground Nearby, Rec./Community Centre, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7708.31 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 2K1 |
| Area | 12 Hamilton West |
| Subarea | 124 Durand South |
| Community Name | 124 Durand South |
| Listing VS Median (in 124 Durand South) | |
Price: $1,090,000 low | high Med: $849,900 sqft: 2,350 low | high Med: 2,337 $ / sqft: $464 low | high Med: $364 On site: 2 low | high Med: 81 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 2K1 |
| Area | 12 Hamilton West |
| Subarea | 124 Durand South |
| Community Name | 124 Durand South |
| Listing VS Median (in 124 Durand South) | |
Price: $1,090,000 low | high Med: $849,900 sqft: 2,350 low | high Med: 2,337 $ / sqft: $464 low | high Med: $364 On site: 2 low | high Med: 81 | |