Exceptional & rarely offered 2 story waterfront family home on the scenic River Canard. Watch the sunsets from your private dock & enjoy seasonal water activities ideal for the active family. Attractive 4 bedroom home w/ an open flow into large principal rooms & expansive windows bringing in continuous natural light. Inviting main floor layout w/ a well appointed kitchen featuring a large granite island, SS appliances & multiple cabinets o-looking the cosy family room w/ fireplace, cathedral ceiling & large skylight. There are 4 spacious bedrooms up, & you'll love the charming primary retreat w/ balcony o-looking yard, ensuite & huge closets. Rec room has a gas fireplace & is additional space for kids, w/ a 5th bedroom or gym room + 3 pc bath & storage. The yard is incredible with a high end stunning salt water pool & handcrafted stone waterfall feature, fully fenced yard, colourful mature trees & plenty of grass area for kids & pets. Enjoy birdwatching from the comfort of your custom finished sunroom & you'll love private winter skating & snowmobiling in the winter. The riverfront offers so many 4 season possibilities for fun & leisure w/ nature beauty enjoyment of just being on the water, winter sports, and next summer awaits your kayak, canoe or small boat. This is a true family premium lifestyle home at an affordable price on a quiet residential street minutes to LaSalle or Amherstburg. The village environment provides a perfect life style for family living. Separate private deeded dock area is all part of the package. Don't miss this wonderful opportunity.
| MLS # | X13879804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | X13879804 248502 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Direct, WaterfrontCommunity |
| Property View | River |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Family Room, Natural Gas, Other, Rec Room, Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | River Access, River Front, Waterfront-Road Between, Dock, Waterfront-Deeded Access |
| View | River |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8493.21 |
|---|---|
| Tax Legal Description | PCL 2-1 SEC M101; LT 2 PL M101 ANDERDON and PT LT 14 CON 2 ANDERSON PAT 2 12R9215 TOWN OF AMHERSTBURG |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Essex |
| City | Amherstburg |
| Postal Code | N9V 2Y9 |
| Area | Amherstburg |
| Listing VS Median (in N9V 2Y9) | |
Price: $899,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Essex |
| City | Amherstburg |
| Postal Code | N9V 2Y9 |
| Area | Amherstburg |
| Listing VS Median (in N9V 2Y9) | |
Price: $899,000 low | high Med: $0 On site: 15 low | high Med: | |