Welcome To This Beautiful Family Home In The Highly Sought-After Duffin's Village In Ajax! Energy Certified Home With Nearly 2,000 Sq Ft Of Spacious Living Space, Featuring 3 Bedrooms And A Bright, Spacious Family Room Overlooking The Beautiful Backyard. $$$ In Upgrades Include Elegant Iron Spindles, California Shutters Throughout, High-End Hardwood & Broadloom, 2nd Floor Laundry, Soaker Tub & Glass-Enclosed Shower In Primary Ensuite, Decorative Bathroom Mirrors, Stainless Steel Appliances, 3-Ton A/C, Basement Rough-In & Much More! Finished Basement With A Bathroom Offers Excellent Additional Living Space For Family, Recreation, Home Office Or Gym. Front Interlock Provides Extra Parking, With Up To 4 Cars In Total Including The Garage. Enjoy The Peaceful Backyard With A Spacious Deck, Perfect For Relaxing Or Entertaining. Fantastic Location Close To Parks, Schools, Shopping, Restaurants, Transit, GO Station & Major Highways, Providing Easy Access To Everyday Amenities And Commuting. A Wonderful Opportunity To Own A Spacious, Upgraded And Comfortable Family Home In A Desirable Ajax Community!
| MLS # | E13834374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E13834374 173500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Water Heater, Water Meter |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7704.44 |
|---|---|
| Tax Legal Description | LOT 212, PLAN 40M2498 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1332918 TOWN OF AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0M5 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0M5) | |
Price: $979,999 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 0M5 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0M5) | |
Price: $979,999 low | high Med: $0 On site: 26 low | high Med: | |