New Listing
In-Person: 10/24 2:00 PM - 4:00 PMWelcome to 24 Hollingshead Road, where spacious living meets a fantastic family-friendly location! Situated in Ingersoll's desirable Harrisview neighborhood, close to schools, parks and walking trails, with easy access to Highway 401 for convenient commuting. Offering 2,195 sq. ft. above grade plus a professionally finished basement, this four-bedroom home has room for everyone! The main floor features a dedicated office, formal dining room and bright open-concept living space. The kitchen impresses with tall white cabinetry, granite island, stainless steel appliances and walk-in pantry, while California shutters add a timeless touch throughout the main floor. Upstairs offers three generous bedrooms, including a spacious primary suite with ensuite and oversized walk-in closet, a versatile loft and convenient laundry with new washer and dryer (2026). The finished basement provides a fourth bedroom, recreation room and two-piece bath with shower rough-in. Step outside to a fully fenced backyard featuring a deck with natural gas BBQ hookup, a 21-foot above-ground pool (2021) and a convenient storage shed for all your outdoor essentials. Backing directly onto Harrisfield Public School, this outdoor space is perfect for summer entertaining and family enjoyment. A wonderful place to call home!
| MLS # | 40872214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Jackie Mcdonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.13 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Rectangular, Highway Access, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Paver Block |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5723.61 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 0B4 |
| Area | Ingersoll |
| Subarea | Ingersoll South |
| Community Name | Ingersoll South |
| School District | Ingersoll District Ci |
| Elementary School | Harrisfield Ps |
| High School | Ingersoll District Ci |
| Listing VS Median (in Ingersoll South) | |
Price: $800,000 low | high Med: $549,000 sqft: 2,188 low | high Med: 1,608 $ / sqft: $366 low | high Med: $341 On site: 4 low | high Med: 323 | |
| Open House |
|---|
| In-Person 10/24 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 0B4 |
| Area | Ingersoll |
| Subarea | Ingersoll South |
| Community Name | Ingersoll South |
| School District | Ingersoll District Ci |
| Elementary School | Harrisfield Ps |
| High School | Ingersoll District Ci |
| Listing VS Median (in Ingersoll South) | |
Price: $800,000 low | high Med: $549,000 sqft: 2,188 low | high Med: 1,608 $ / sqft: $366 low | high Med: $341 On site: 4 low | high Med: 323 | |