RARE AJAX OPPORTUNITY - SPACE, LOCATION & INCOME ALL IN ONE! This well-maintained, carpet-free 4-bedroom, 4-washroom home features granite kitchen countertops, a bright functional layout and a spacious primary bedroom with an ensuite highlighted by a skylight. The finished basement offers 2 additional bedrooms and is currently generating $2,150/month in rental income. Backyard gate opens directly to the school grounds - perfect for families. Ideal for end users or investors looking for income potential and added value. DON'T MISS IT!
| MLS # | E13675380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | RE/MAX ACE REALTY INC. | E13675380 244201 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7854 |
|---|---|
| Tax Legal Description | PCL 175-1 SEC 40M1677; LT 175 PL 40M1677; S/T LT777817 ; AJAX |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 3V4 |
| Area | Central West |
| Listing VS Median (in L1T 3V4) | |
Price: $1,199,000 low | high Med: $0 On site: 71 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 3V4 |
| Area | Central West |
| Listing VS Median (in L1T 3V4) | |
Price: $1,199,000 low | high Med: $0 On site: 71 low | high Med: | |
![]() | $999,90013 Shale DriveAjax, ON L1T 3V9 |
![]() | $1,299,000273 Delaney DriveAjax, ON L1T 3S7 |