Enjoy the space, privacy and possibilities of country living on this 33-acre property in Alfred. Set back from the road, the home offers a peaceful setting with approximately 12 acres of cleared land, a small apple orchard and a mix of pine, maple and cedar trees. With hobby farm potential, room for gardening and a well for watering the land, this property invites you to bring your country-living dreams to life. The one-bedroom bungalow features a thoughtfully designed, functional kitchen and a separate dining area for everyday meals or gathering with guests. The basement accommodates storage, laundry and utilities. An attached triple-car garage provides ample room for vehicles, recreational equipment and workshop projects, while a generator adds practical value. Explore the ATV trails, unwind beside the man-made pond and enjoy the wildlife that visits the grounds. A former beekeeper's shed with heat, water and a 2 piece bathroom and an additional 38' x 53' storage shed offer plenty of space for equipment, tools and future projects. Whether you envision growing your own produce, pursuing outdoor hobbies or enjoying a quiet country retreat, this versatile property offers space to make it your own.
| MLS # | X13880046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | EXIT REALTY MATRIX | X13880046 479900 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 3 |
| Basement | Y |
| Interior Features | Water Heater Owned, Primary Bedroom - Main Floor, Generator - Full |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete, Concrete Block |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2676 |
|---|---|
| Tax Legal Description | PT LT 5 CON 6 ALFRED PT 1 46R2279 EXCEPT PT 1 AND 2 46R2760 AND PT 1 46R3274; ALFRED/PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1A0) | |
Price: $774,900 low | high Med: $499,900 On site: 15 low | high Med: 61 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1A0) | |
Price: $774,900 low | high Med: $499,900 On site: 15 low | high Med: 61 | |