PRIVATE RETREAT!!! Check out this beautifully landscaped METICULOUS home in an A+ neighbourhood on a large mature lot. Step inside to the spacious foyer and start your tour of this 10+ spacious bungalow with plenty of space, natural light, hardwood floors, California shutters and a great floor plan. The large Living Room with Gas FP is a perfect spot for family move and game nights and opens to the Dining Room making it ideal for entertaining. The Kitchen is sure to impress with large island offering extra seating and storage, Stainless appliances, modern/classic backsplash, stone counters offering plenty of prep space and warm toned cabinets for all your storage needs. The master retreat offers plenty of space to unwind at the end of your day and a large ensuite with his and her sinks and grand shower. There is also an additional spacious bedroom on this floor and a 4 pce bath with plenty of space and a vanity area to get ready. Bonus Sun Room with walk-out to the exceptional backyard. The lower level offers even more space with a finished Recreation room with gas FP and office space, 2 additional spacious bedrooms, grand 3 pce bath and a laundry room that will make laundry bearable. This home offers a spectacular outdoor private treed retreat with beautiful gardens and landscaping, spacious deck perfect for family dinners, partially covered so you can even enjoy listening to the rain, shed for all your outdoor storage needs and a single car garage. THIS ONE TO START YOUR NEXT CHAPTER!!!
| MLS # | 40861313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mary Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,323 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.26 |
| Golf Course | Yes |
| Appliances | Garborator, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Disposal, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Upgraded Insulation |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Near Golf Course, Highway Access, Landscaped, Place of Worship, Quiet Area, Rec./Community Centre, Schools, Trails |
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5417.04 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 2J5 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster High / Bishop Tonnos |
| Elementary School | Spring Valley / St. Ann |
| High School | Ancaster High / Bishop Tonnos |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $1,139,900 low | high Med: $1,099,000 sqft: 1,323 low | high Med: 2,021 $ / sqft: $862 low | high Med: $544 On site: 46 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 2J5 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster High / Bishop Tonnos |
| Elementary School | Spring Valley / St. Ann |
| High School | Ancaster High / Bishop Tonnos |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $1,139,900 low | high Med: $1,099,000 sqft: 1,323 low | high Med: 2,021 $ / sqft: $862 low | high Med: $544 On site: 46 low | high Med: 59 | |