We are pleased to introduce Primrose Estates, a limited collection of twenty-three bespoke estate homes in Shelburne, Ontario. This master-planned community offers a unique blend of contemporary luxury and tranquil rural living, situated in the heart of Escarpment Country near the headwaters of the Grand River. Each home is situated on an expansive lot of one acre or more, with many backing onto mature wooded areas. The Shelbourne community features a brand-new basketball court, detailed parks, and a local community center, providing an ideal environment for families and outdoor enthusiasts alike. We are currently highlighting a rare opportunity to own "The Laurel" (Elevation A) BungaLoft on Lot 12. This 4,500 sq. ft. estate home features an optional fifth bedroom and is ready to be built. As the buyer, you will have the opportunity to work with our Décor Specialist to select all interior colors and finishes to truly make this home your own. Living at Primrose Estates places you at the edge of nature's best, while remaining a short drive from local towns, cities, and the shores of Georgian Bay.
| MLS # | X14086630 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE CITIZEN REALTY | X14086630 249100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.94 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Family Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 12, PLAN 7M82 SUBJECT TO AN EASEMENT IN GROSS OVER PART 12, 7R6811 AS IN DC252738 TOWNSHIP OF AMARANTH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Amaranth |
| Postal Code | L0N 1S5 |
| Area | Rural Amaranth |
| Listing VS Median (in L0N 1S5) | |
Price: $1,979,700 low | high Med: $1,449,950 On site: 8 low | high Med: 186 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Amaranth |
| Postal Code | L0N 1S5 |
| Area | Rural Amaranth |
| Listing VS Median (in L0N 1S5) | |
Price: $1,979,700 low | high Med: $1,449,950 On site: 8 low | high Med: 186 | |