In-Person: 10/24 12:00 PM - 2:00 PMWelcome home! This beautifully updated, turn-key 2-bedroom home is nestled in the highly desired Grapeview / Martindale neighborhood of St. Catharines, perfectly blending modern style with absolute peace of mind. Truly move-in ready, no expense has been spared with over $300,000 in comprehensive renovations updating the infrastructure from top to bottom, plus brand-new appliances included (refrigerator, stove, washer, and dryer).The bright interior features a stylishly updated kitchen complete with a central island, modern lighting, and gorgeous new flooring flowing throughout fresh drywall. The fully renovated bathroom is clean and bright. Behind the scenes, major capital upgrades offer years of worry-free living, including a brand new roof, electrical, plumbing, windows, doors, and a high-efficiency furnace.Situated on a large lot with convenient parking for 2+ vehicles, this property boasts an abundance of room to enjoy both inside and out. Ideally located close to excellent Grapeview schools, parks, and major bus routes, it offers incredible convenience alongside low-maintenance longevity. This is a rare, opportunity perfect for first-time buyers, downsizers, or savvy investors looking for a premium asset in a prime West End location!
| MLS # | 40866499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 27 |
| Listing Provided By | Michelle Russell Realty & Appr.Services Ltd. | Michelle Maureen Russell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.10 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Gas Hot Water |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Ample Parking, Dog Park, Highway Access, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Concrete Block |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3338 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 2V7 |
| Area | St. Catharines |
| Subarea | 453 Grapeview |
| Community Name | 453 Grapeview |
| Listing VS Median (in 453 Grapeview) | |
Price: $549,900 low | high Med: $660,000 sqft: 972 low | high Med: 1,398 $ / sqft: $566 low | high Med: $472 On site: 27 low | high Med: 3 | |
| Open House |
|---|
| In-Person 10/24 12:00 PM - 2:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 2V7 |
| Area | St. Catharines |
| Subarea | 453 Grapeview |
| Community Name | 453 Grapeview |
| Listing VS Median (in 453 Grapeview) | |
Price: $549,900 low | high Med: $660,000 sqft: 972 low | high Med: 1,398 $ / sqft: $566 low | high Med: $472 On site: 27 low | high Med: 3 | |