NICE WATERVIEW BUILDING LOT, ON CUL DE SAC, OVERLOOKING BRADLEYS CREEK AND THE ST. LAWRENCE RIVER. SURVEY AV. Culvert in.
MLS# | X9515561 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 109 |
Listing Provided By | ROYAL LEPAGE TEAM REALTY | Not Provided |
Basement | Y |
---|---|
Property View | River |
State | ON |
---|---|
County | Leeds and Grenville |
City | Augusta |
Zip Code | K0E 1T0 |
Area | 808 Prescott |
Listing VS Median (in K0E 1T0) | |
Price: $179,900 low | high Med: $450,000 On Site: 109 low | high Med: 114.500000 |